Health
Now at Least 188 Virus Cases in WeHo and Surrounding Areas

Los Angeles County Announces Six New Deaths Related to
2019 Novel Coronavirus (COVID-19) with 344 New Cases of Confirmed in Los Angeles County today.
LOS ANGELES – The Los Angeles County Department of Public Health (Public Health) has confirmed six new deaths and 344 new cases of 2019 Novel Coronavirus (COVID-19). All of the five deaths reported yesterday occurred in people over the age of 60 who had underlying health conditions. Additional information regarding some of the new cases is pending further investigation. Over the last 48 hours, there have been 601 new cases.
West Hollywood is up to 50 cases. Beverly Hills has 21, Hollywood 38, Hollywood Hills 23, Melrose area 56. The County was previously reporting Park La Brea numbers but has made changes to the current report that does not include this at a distinct stat.
To date, Public Health has identified 1804 cases across all areas of LA County, including 32 deaths. Upon further investigation, three cases reported earlier were not LA County residents. As of today, 398 positive cases (22% of positive cases) have been hospitalized.
On March 27, a Health Officer Order was issued to temporarily close all beaches and hiking trails throughout the entire County due to recent dramatic increases in COVID-19 cases, and increased usage of beaches and hiking trails by many groups of people. It is imperative that everyone, collectively, take action to slow the spread of COVID-19. County and City Parks may remain open for passive recreational activities. Persons using the parks are required to practice social distancing at all times. The Order will continue through April 19.
“We are sad to announce six additional deaths from COVID-19 today,” said Barbara Ferrer, PhD, MPH, MEd, Los Angeles County Public Health Director. “More than ever, it is crucial that we practice social distancing, and if we are sick, even with mild illness, we make every effort to self-isolate from others for at least 7 days. Those who have been in close contact with a person who is positive for COVID-19 should self-quarantine for 14 days. Please do your part to not infect others or become infected yourself by adhering to the public health directives and practicing social distancing whenever you do go outside. If we all commit ourselves to stay home, stay away from others when sick, and stay 6 feet apart when out, we will save lives. “
Public Health has issued the following guidance for people with mild illness during this time of increased spread:
- If you are mildly sick, stay home for at least seven days and until 72 hours after being fever and symptom free. Call your doctor if you are concerned and/or your symptoms worsen. Individuals who are elderly, have underlying health conditions or pregnant should consider contacting their providers earlier when they are sick.
Additional things you can do to protect yourself, your family and your community are on the Public Health website, www.publichealth.lacounty.gov.
Please see the locations were cases have occurred:
Total Cases | |
Laboratory Confirmed Cases | 1804 |
— Los Angeles County (excl. LB and Pas) | 1720* |
— Long Beach | 75 |
— Pasadena | 9 |
Deaths | 32 |
— Los Angeles County (excl. LB and Pas) | 31 |
— Long Beach | 1 |
— Pasadena | 0 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | |
– 0 to 17 | 27 |
– 18 to 40 | 674 |
– 41 to 65 | 676 |
– over 65 | 343 |
Hospitalization | |
– Hospitalized (Ever) | 398 |
CITY / COMMUNITY** | |
City of Agoura Hills | 9 |
City of Alhambra | 10 |
City of Arcadia | 8 |
City of Artesia | — |
City of Avalon | 0 |
City of Azusa | 1 |
City of Baldwin Park | 0 |
City of Bell | 5 |
City of Bell Gardens | 1 |
City of Bellflower | 12 |
City of Beverly Hills | 21 |
City of Bradbury | 0 |
City of Burbank | 17 |
City of Calabasas | 10 |
City of Carson | 26 |
City of Cerritos | 1 |
City of Claremont | 1 |
City of Commerce | 0 |
City of Compton | 9 |
City of Covina | 3 |
City of Cudahy | — |
City of Culver City | 7 |
City of Diamond Bar | 2 |
City of Downey | 18 |
City of Duarte | — |
City of El Monte | 0 |
City of El Segundo | — |
City of Gardena | 6 |
City of Glendale | 36 |
City of Glendora | 4 |
City of Hawaiian Gardens | — |
City of Hawthorne | 11 |
City of Hermosa Beach | — |
City of Hidden Hills | 0 |
City of Huntington Park | 2 |
City of Industry | 0 |
City of Inglewood | 14 |
City of Irwindale | 0 |
City of La Canada Flintridge | 7 |
City of La Habra Heights | 0 |
City of La Mirada | 6 |
City of La Puente | 2 |
City of La Verne | 1 |
City of Lakewood | 11 |
City of Lancaster | 19 |
City of Lawndale | 3 |
City of Lomita | — |
City of Long Beach | 0 |
City of Lynwood | 13 |
City of Malibu | — |
City of Manhattan Beach | 23 |
City of Maywood | 2 |
City of Monrovia | 4 |
City of Montebello | 3 |
City of Monterey Park | 5 |
City of Norwalk | 12 |
City of Palmdale | 6 |
City of Palos Verdes Estates | 14 |
City of Paramount | 5 |
City of Pasadena | 0 |
City of Pico Rivera | 5 |
City of Pomona | 4 |
City of Rancho Palos Verdes | 8 |
City of Redondo Beach | 24 |
City of Rolling Hills | 0 |
City of Rolling Hills Estates | — |
City of Rosemead | 1 |
City of San Dimas | 2 |
City of San Fernando | 0 |
City of San Gabriel | 6 |
City of San Marino | — |
City of Santa Clarita | 32 |
City of Santa Fe Springs | 0 |
City of Santa Monica | 38 |
City of Sierra Madre | 0 |
City of Signal Hill | — |
City of South El Monte | 0 |
City of South Gate | 11 |
City of South Pasadena | 3 |
City of Temple City | 1 |
City of Torrance | 32 |
City of Vernon | 0 |
City of Walnut | 2 |
City of West Covina | 5 |
City of West Hollywood | 50 |
City of Westlake Village | 0 |
City of Whittier | 6 |
City of Los Angeles | 839 |
Los Angeles – Adams-Normandie | — |
Los Angeles – Alsace | — |
Los Angeles – Angeles National Forest | 0 |
Los Angeles – Angelino Heights | 0 |
Los Angeles – Arleta | 4 |
Los Angeles – Atwater Village | — |
Los Angeles – Baldwin Hills | 7 |
Los Angeles – Bel Air | 8 |
Los Angeles – Beverly Crest | 17 |
Los Angeles – Beverlywood | 10 |
Los Angeles – Boyle Heights | 8 |
Los Angeles – Brentwood | 31 |
Los Angeles – Brookside | 0 |
Los Angeles – Cadillac-Corning | 0 |
Los Angeles – Canoga Park | 3 |
Los Angeles – Carthay | 9 |
Los Angeles – Central | 3 |
Los Angeles – Century City | 8 |
Los Angeles – Century Palms/Cove | 5 |
Los Angeles – Chatsworth | 4 |
Los Angeles – Cheviot Hills | — |
Los Angeles – Chinatown | 0 |
Los Angeles – Cloverdale/Cochran | — |
Los Angeles – Country Club Park | — |
Los Angeles – Crenshaw District | — |
Los Angeles – Crestview | 9 |
Los Angeles – Del Rey | 10 |
Los Angeles – Downtown | 9 |
Los Angeles – Eagle Rock | 8 |
Los Angeles – East Hollywood | 5 |
Los Angeles – Echo Park | — |
Los Angeles – El Sereno | 1 |
Los Angeles – Elysian Park | — |
Los Angeles – Elysian Valley | — |
Los Angeles – Encino | 26 |
Los Angeles – Exposition | 0 |
Los Angeles – Exposition Park | 4 |
Los Angeles – Faircrest Heights | 0 |
Los Angeles – Figueroa Park Square | 0 |
Los Angeles – Florence-Firestone | 6 |
Los Angeles – Glassell Park | 7 |
Los Angeles – Gramercy Place | — |
Los Angeles – Granada Hills | 8 |
Los Angeles – Green Meadows | — |
Los Angeles – Hancock Park | 17 |
Los Angeles – Harbor City | 1 |
Los Angeles – Harbor Gateway | 4 |
Los Angeles – Harbor Pines | 0 |
Los Angeles – Harvard Heights | — |
Los Angeles – Harvard Park | 2 |
Los Angeles – Highland Park | 6 |
Los Angeles – Historic Filipinotown | 0 |
Los Angeles – Hollywood | 38 |
Los Angeles – Hollywood Hills | 23 |
Los Angeles – Hyde Park | 2 |
Los Angeles – Jefferson Park | 0 |
Los Angeles – Koreatown | 10 |
Los Angeles – Lafayette Square | — |
Los Angeles – Lake Balboa | 6 |
Los Angeles – Lakeview Terrace | — |
Los Angeles – Leimert Park | — |
Los Angeles – Lincoln Heights | 1 |
Los Angeles – Little Armenia | 0 |
Los Angeles – Little Bangladesh | 2 |
Los Angeles – Little Tokyo | 0 |
Los Angeles – Longwood | 0 |
Los Angeles – Los Feliz | 5 |
Los Angeles – Manchester Square | — |
Los Angeles – Mandeville Canyon | — |
Los Angeles – Mar Vista | 8 |
Los Angeles – Marina Peninsula | — |
Los Angeles – Melrose | 56 |
Los Angeles – Mid-city | 8 |
Los Angeles – Miracle Mile | 8 |
Los Angeles – Mission Hills | 5 |
Los Angeles – Mt. Washington | — |
Los Angeles – North Hills | 2 |
Los Angeles – North Hollywood | 26 |
Los Angeles – Northridge | 8 |
Los Angeles – Pacific Palisades | 11 |
Los Angeles – Pacoima | 3 |
Los Angeles – Palisades Highlands | 0 |
Los Angeles – Palms | 15 |
Los Angeles – Panorama City | 4 |
Los Angeles – Park La Brea | — |
Los Angeles – Pico-Union | 4 |
Los Angeles – Playa Del Rey | — |
Los Angeles – Playa Vista | 5 |
Los Angeles – Porter Ranch | 3 |
Los Angeles – Rancho Park | — |
Los Angeles – Regent Square | 0 |
Los Angeles – Reseda | 11 |
Los Angeles – Reseda Ranch | — |
Los Angeles – Reynier Village | — |
Los Angeles – San Pedro | 9 |
Los Angeles – Shadow Hills | — |
Los Angeles – Sherman Oaks | 25 |
Los Angeles – Silverlake | 14 |
Los Angeles – South Carthay | 5 |
Los Angeles – South Park | 4 |
Los Angeles – St Elmo Village | 0 |
Los Angeles – Studio City | 10 |
Los Angeles – Sun Valley | 5 |
Los Angeles – Sunland | — |
Los Angeles – Sycamore Square | 0 |
Los Angeles – Sylmar | 8 |
Los Angeles – Tarzana | 19 |
Los Angeles – Temple-Beaudry | 5 |
Los Angeles – Thai Town | — |
Los Angeles – Toluca Lake | — |
Los Angeles – Toluca Terrace | 0 |
Los Angeles – Toluca Woods | 0 |
Los Angeles – Tujunga | 2 |
Los Angeles – University Hills | 0 |
Los Angeles – University Park | 5 |
Los Angeles – Valley Glen | 3 |
Los Angeles – Valley Village | 14 |
Los Angeles – Van Nuys | 6 |
Los Angeles – Venice | 13 |
Los Angeles – Vermont Knolls | — |
Los Angeles – Vermont Square | — |
Los Angeles – Vermont Vista | 3 |
Los Angeles – Vernon Central | 3 |
Los Angeles – Victoria Park | — |
Los Angeles – View Heights | 0 |
Los Angeles – Watts | 1 |
Los Angeles – Wellington Square | 0 |
Los Angeles – West Adams | 7 |
Los Angeles – West Hills | 5 |
Los Angeles – West Los Angeles | 13 |
Los Angeles – West Vernon | 8 |
Los Angeles – Westchester | 12 |
Los Angeles – Westlake | 2 |
Los Angeles – Westwood | 17 |
Los Angeles – Wholesale District | 11 |
Los Angeles – Wilmington | 7 |
Los Angeles – Wilshire Center | 4 |
Los Angeles – Winnetka | 8 |
Los Angeles – Woodland Hills | 18 |
Unincorporated – Acton | 0 |
Unincorporated – Agua Dulce | 0 |
Unincorporated – Altadena | 10 |
Unincorporated – Anaverde | 0 |
Unincorporated – Angeles National Forest | 0 |
Unincorporated – Arcadia | 0 |
Unincorporated – Athens-Westmont | 7 |
Unincorporated – Athens Village | 0 |
Unincorporated – Avocado Heights | 0 |
Unincorporated – Azusa | 0 |
Unincorporated – Bandini Islands | 0 |
Unincorporated – Bassett | 0 |
Unincorporated – Bouquet Canyon | 0 |
Unincorporated – Bradbury | 0 |
Unincorporated – Canyon Country | — |
Unincorporated – Castaic | 4 |
Unincorporated – Cerritos | 0 |
Unincorporated – Charter Oak | 0 |
Unincorporated – Claremont | 0 |
Unincorporated – Covina | — |
Unincorporated – Covina (Charter Oak) | 0 |
Unincorporated – Del Aire | 0 |
Unincorporated – Del Rey | 0 |
Unincorporated – Del Sur | 0 |
Unincorporated – Desert View Highlands | 0 |
Unincorporated – Duarte | 0 |
Unincorporated – East Covina | 0 |
Unincorporated – East La Mirada | 0 |
Unincorporated – East Lancaster | 0 |
Unincorporated – East Los Angeles | 8 |
Unincorporated – East Pasadena | 0 |
Unincorporated – East Rancho Dominguez | 0 |
Unincorporated – East Whittier | — |
Unincorporated – El Camino Village | 0 |
Unincorporated – El Monte | 0 |
Unincorporated – Elizabeth Lake | 0 |
Unincorporated – Florence-Firestone | 0 |
Unincorporated – Franklin Canyon | 0 |
Unincorporated – Glendora | 0 |
Unincorporated – Hacienda Heights | 2 |
Unincorporated – Harbor Gateway | 0 |
Unincorporated – Hawthorne | — |
Unincorporated – Hi Vista | 0 |
Unincorporated – Kagel/Lopez Canyons | 0 |
Unincorporated – La Crescenta-Montrose | 0 |
Unincorporated – La Habra Heights | 0 |
Unincorporated – La Rambla | — |
Unincorporated – La Verne | — |
Unincorporated – Ladera Heights | 0 |
Unincorporated – Lake Hughes | 0 |
Unincorporated – Lake Los Angeles | 0 |
Unincorporated – Lake Manor | 0 |
Unincorporated – Lakewood | 0 |
Unincorporated – Lennox | — |
Unincorporated – Leona Valley | 0 |
Unincorporated – Littlerock | 0 |
Unincorporated – Littlerock/Juniper Hills | 0 |
Unincorporated – Littlerock/Pearblossom | 0 |
Unincorporated – Llano | 0 |
Unincorporated – Long Beach | 0 |
Unincorporated – Lynwood | 0 |
Unincorporated – Marina del Rey | — |
Unincorporated – Miracle Mile | 0 |
Unincorporated – Monrovia | — |
Unincorporated – Newhall | 0 |
Unincorporated – North Lancaster | 0 |
Unincorporated – North Whittier | 0 |
Unincorporated – Northeast San Gabriel | 0 |
Unincorporated – Padua Hills | 0 |
Unincorporated – Palmdale | 0 |
Unincorporated – Palos Verdes Peninsula | 0 |
Unincorporated – Pearblossom/Llano | 0 |
Unincorporated – Pellissier Village | 0 |
Unincorporated – Placerita Canyon | 0 |
Unincorporated – Pomona | 0 |
Unincorporated – Quartz Hill | 0 |
Unincorporated – Rancho Dominguez | 0 |
Unincorporated – Roosevelt | 0 |
Unincorporated – Rosewood | 0 |
Unincorporated – Rosewood/East Gardena | 0 |
Unincorporated – Rosewood/West Rancho Dominguez | 0 |
Unincorporated – Rowland Heights | 1 |
Unincorporated – San Clemente Island | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 |
Unincorporated – San Jose Hills | 0 |
Unincorporated – San Pasqual | 0 |
Unincorporated – Sand Canyon | 0 |
Unincorporated – Santa Catalina Island | 0 |
Unincorporated – Santa Monica Mountains | 0 |
Unincorporated – Saugus | 0 |
Unincorporated – Saugus/Canyon Country | 0 |
Unincorporated – South Antelope Valley | 0 |
Unincorporated – South Edwards | 0 |
Unincorporated – South El Monte | 0 |
Unincorporated – South San Gabriel | 0 |
Unincorporated – South Whittier | 5 |
Unincorporated – Southeast Antelope Valley | 0 |
Unincorporated – Stevenson Ranch | — |
Unincorporated – Sun Village | 0 |
Unincorporated – Sunrise Village | 0 |
Unincorporated – Twin Lakes/Oat Mountain | 0 |
Unincorporated – Universal City | 0 |
Unincorporated – Val Verde | 0 |
Unincorporated – Valencia | — |
Unincorporated – Valinda | — |
Unincorporated – View Park/Windsor Hills | 0 |
Unincorporated – Walnut | 0 |
Unincorporated – Walnut Park | 0 |
Unincorporated – West Antelope Valley | 0 |
Unincorporated – West Carson | 6 |
Unincorporated – West Chatsworth | 0 |
Unincorporated – West LA | — |
Unincorporated – West Puente Valley | 0 |
Unincorporated – West Rancho Dominguez | 0 |
Unincorporated – West Whittier/Los Nietos | 0 |
Unincorporated – Westfield/Academy Hills | 0 |
Unincorporated – Westhills | 0 |
Unincorporated – White Fence Farms | 0 |
Unincorporated – Whittier | 0 |
Unincorporated – Whittier Narrows | 0 |
Unincorporated – Willowbrook | 1 |
Unincorporated – Wiseburn | — |
– Under Investigation | 154 |
*These numbers are subject to change based on further investigation; three previously reported cases were not in Public Health’s jurisdiction.
**– means that case numbers are suppressed (between 1 and 4 cases in communities <25,000 people).
Health
County Hospitals Receive 300 iPads for Patients to See Family

LOS ANGELES – 300 iPads have been donated to Los Angeles County hospitals to facilitate patient-family communication during the COVID-19 pandemic. The gift is through a partnership with the Annenberg Foundation, Brilliant Corners, and the Los Angeles County Center for Strategic Partnerships.
“The engagement of loved ones during hospitalization has been shown to improve clinical outcomes,” said DHS Director, Dr. Christina Ghaly. “Clinical staff identified a role for virtual visiting through technology in order to facilitate this family involvement. The generous donations by the Annenberg Foundation and MobileDemand will help support this critical element of our patients’ care.”
Due to the COVID-19 pandemic, patient visitation by family and loved ones is limited at facilities in order to prevent exposure and the spread of disease. While there are some exceptions, such as the birth of a child or death of a patient, visitation is not permitted for the vast majority of patients and not allowed at all for COVID-19 patients.
The donation provides 300 iPads to ensure patients and their families are able to connect, despite restrictions in access to the hospital. A second donation, by MobileDemand, provides rugged, protective healthcare iPad cases to protect against damage and loss. The rugged case also has an adjustable easel attached, providing effortless viewing for patients who are too weak to hold a tablet. Additionally, it frees health care staff from having to hold the device for patients.
“This is a wonderful example of how philanthropic organizations, nonprofits, government, and businesses can collaborate and meet an immediate need in our community,” said Wallis Annenberg, Chairman, President and CEO of the Annenberg Foundation. “Being able to offer an opportunity for comfort and connection to those suffering and to alleviate some of the stress from our frontline caregivers is of utmost importance.”
While social distancing has been successful in flattening the curve of the COVID-19 surge in Los Angeles County, it is anticipated that it will continue for several months. With this gift, physicians and nurses will be able to place an iPad in the room of COVID and other critically-ill patients for the duration of the admission and reduce potential exposure and use of personal protective equipment going in and out of the room. Having a stationary iPad helps relieve medical staff who would otherwise have to hold the phone for a patient or search for the person’s personal phone. It also will allow patients who do not have a personal mobile device to communicate and “visit” with their family.
The Los Angeles County Department of Health Services (DHS) is the second largest municipal health system in the nation. Through its integrated system of 26 health centers and four hospitals – LAC+USC Medical Center, Harbor-UCLA Medical Center, Olive View-UCLA Medical Center, and Rancho Los Amigos National Rehabilitation Center – and expanded network of community partner clinics, DHS annually provides direct care for 600,000 unique patients, employs over 22,000 staff, and has an annual budget of over $6 billion.
Health
Processions to Cedars Will Salute Healthcare Workers on National Nurses Day

The coronavirus (COVID-19) outbreak is putting a strain on essential workers such as first responders and healthcare workers who are on the frontlines in the effort to care for coronavirus patients so the City of West Hollywood is setting out to recognize them in a special way on May 6.
National Nurses Day is a day of recognition to celebrate and honor the contributions that nurses have made and continue to make in our communities and throughout the nation. National Nurses Day is celebrated annually on May 6, which marks the beginning of National Nurses Week, a week-long celebration to raise awareness of the value of nursing and educate the public on the role nurses play in meeting the healthcare needs of Americans. National Nurses Week concludes on May 12, the birthday of Florence Nightingale, or as she was more commonly known, “The Lady of the Lamp” and founder of modern nursing.
The West Hollywood Sheriff’s Station of the Los Angeles County Sheriff’s Department is coordinating two motorcades to honor healthcare workers on Wednesday, May 6, 2020, which is nationally recognized as National Nurses Day. The processions will begin at 9:45 a.m. and at 7:15 p.m. on Santa Monica Boulevard at La Cienega Boulevard and the motorcades will head west and then travel southbound on N. San Vicente Boulevard passing multiple medical center locations in West Hollywood en route to a destination outside the emergency room entrance of Cedars-Sinai Medical Center on Gracie Allen Drive. First responders will briefly stop, exit their vehicles and applaud healthcare workers while wearing face coverings and practicing appropriate social distancing.
“Our nurses and healthcare workers are nothing short of heroes,” said City of West Hollywood Mayor Pro Tempore Lindsey P. Horvath. “The coronavirus pandemic has reminded us just how critical their work is to our everyday health and safety. This National Nurses Day means so much more to all of us — the City of West Hollywood and our LA County Sheriff’s West Hollywood Station and LA County Fire Stations; the City of Beverly Hills and Beverly Hills Police and Fire; the City of Los Angeles and LAPD and LAFD; the California Highway Patrol, and more — and we will honor these heroes in a special way for the care that they provide, which often goes unseen and unrecognized, in carrying us through this crisis.”
“As the worldwide response to the novel coronavirus (COVID-19) continues, the critical importance of nurses in our society has been brought sharply into focus,” said City of West Hollywood Councilmember John Heilman. “More often than not, when a coronavirus patient ends up in a hospital, it is the nurses at the frontlines who are responsible for their care and treatment, putting themselves at risk in the process. We can’t say ‘thank you’ strongly enough.”
The City of West Hollywood encourages residents and community members to participate during this day of celebration while still adhering to LA County Safer At Home Orders and social distancing requirements. Suggested forms of participation include amplifying posts on social media channels, making yard or window signs and banners, participating in a coordinated daily applause or shout out for nurses and healthcare workers, and donating to organizations that are addressing the emerging needs of nurses and healthcare workers during the coronavirus (COVID-19) health pandemic.
According to the American Nursing Association, nursing is the nation’s largest healthcare profession, with more than four million registered nurses in the United States. Registered nurses comprise one of the largest segments of the U.S. workforce and are the primary providers of hospital patient care, delivering most of the nation’s long-term care. In nursing, where workers are on the front lines of patient interactions, women make up more than 85 percent of the workforce. This year, with the onset of coronavirus, nurses have stepped up and shown the incredible impact they have on our healthcare system. It is more important than ever that we recognize National Nurses Day and celebrate the significance of nurses every day.
Health
Texas & California Wet Markets Show Full Extent of Vile Conditions

(TMZ) — It’s becoming more clear by the day that wet markets are NOT just a China problem — it’s an American problem too … just take a look at these latest clips from Texas and California.
TMZ has gotten a hold of even more graphic videos of two different live animal shops in TX and CA — where people pick out the animal, have it slaughtered on the spot and then sold to them right then and there — and you see the mixed-in livestock runs the gamut.
There are pigs in pens, goats and sheep hoarded together … and, of course, as we’ve seen in New York and elsewhere — chicken and rabbits cooped up in cages — all in the same area within earshot of each other, and all getting butchered.

Ya got pigs hanging from hooks out in the open, chicken beaks, feathers and guts all over the floor and in an exposed trash can — this while customers (including kids) come in and browse the freezer for whatever cuts of meat they want. It’s downright dirty and gross.
As we’ve been told by the experts, these one-stop-shop slaughterhouses/storefronts can be breeding grounds for disease — including new viruses, like COVID-19, which supposedly got started at a wet market in China.
We already know of lawmakers in Cali and New York working to get these things shut down, but it’s pretty apparent there needs to be federal legislation rolled out to address this. Can’t call the kettle black when we’re swimming in the freakin’ pot.
Tune in to TMZ on TV weekdays Monday through Friday (check syndicated/local listings)